Statistics for originalhayseed.com

Last record:
Generated at: 06:22:56 05/20/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2012 486 328 137 107 5.53 Mb 9727 6561 2759 2157 110.70 Mb
Apr 2012 365 258 148 110 3.88 Mb 10970 7741 4466 3311 116.28 Mb
Mar 2012 467 322 165 109 8.33 Mb 14506 9992 5138 3381 258.12 Mb
Feb 2012 476 323 200 121 5.63 Mb 13819 9376 5822 3513 163.17 Mb
Jan 2012 448 292 192 112 5.46 Mb 13918 9080 5962 3500 169.38 Mb
2012 446 303 171 112 5.80 Mb 62940 42750 24147 15862 817.65 Mb
Dec 2011 333 239 186 66 3.80 Mb 10327 7433 5778 2057 117.76 Mb
2011 333 239 186 66 3.80 Mb 10327 7433 5778 2057 117.76 Mb
totals 425 291 173 104 5.44 Mb 73267 50183 29925 17919 935.41 Mb
Output generated by modlogan 0.8.13