Statistics for originalhayseed.com
Generated at: 03:27:26 01/06/09
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jan 2009 | 353 | 296 | 44 | 55 | 8547 | 1766 | 1480 | 220 | 277 | 42737 |
| Dec 2008 | 498 | 373 | 168 | 75 | 5892 | 15446 | 11568 | 5225 | 2345 | 182650 |
| Nov 2008 | 1828 | 1526 | 394 | 74 | 57296 | 54852 | 45784 | 11831 | 2224 | 1718876 |
| Oct 2008 | 604 | 440 | 77 | 52 | 10487 | 18751 | 13669 | 2403 | 1642 | 325094 |
| Sep 2008 | 1142 | 912 | 114 | 36 | 29097 | 34265 | 27379 | 3428 | 1095 | 872919 |
| Aug 2008 | 832 | 654 | 97 | 54 | 14462 | 25797 | 20280 | 3007 | 1675 | 448320 |
| Jul 2008 | 1851 | 1427 | 71 | 43 | 56940 | 57391 | 44242 | 2207 | 1346 | 1765151 |
| Jun 2008 | 1002 | 789 | 59 | 49 | 24448 | 30062 | 23675 | 1799 | 1478 | 733448 |
| May 2008 | 879 | 735 | 119 | 45 | 18302 | 27262 | 22811 | 3711 | 1401 | 567376 |
| Apr 2008 | 864 | 684 | 100 | 41 | 12462 | 25936 | 20533 | 3028 | 1243 | 373859 |
| Mar 2008 | 1173 | 963 | 167 | 37 | 32526 | 36382 | 29870 | 5180 | 1162 | 1008297 |
| Feb 2008 | 456 | 366 | 80 | 27 | 5437 | 13251 | 10638 | 2323 | 808 | 157677 |

Output generated by modlogan 0.5.7