
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 918 | 855 | 407 | 55 | 327 | 252466 | 606 | 4477 | 9405 | 10107 |
| Feb 2010 | 1981 | 1803 | 1015 | 85 | 2362 | 1620302 | 2394 | 28434 | 50508 | 55472 |
| Jan 2010 | 1899 | 1698 | 1118 | 88 | 1781 | 1802658 | 2730 | 34674 | 52644 | 58890 |
| Dec 2009 | 804 | 709 | 348 | 60 | 607 | 1433898 | 1889 | 10809 | 21993 | 24953 |
| Nov 2009 | 541 | 451 | 193 | 41 | 592 | 507512 | 1258 | 5817 | 13549 | 16239 |
| Oct 2009 | 1126 | 930 | 181 | 47 | 1190 | 1375907 | 1463 | 5639 | 28855 | 34907 |
| Sep 2009 | 1037 | 754 | 254 | 52 | 1000 | 976757 | 1565 | 7633 | 22637 | 31124 |
| Aug 2009 | 1254 | 1054 | 301 | 75 | 2023 | 1274709 | 2334 | 9337 | 32693 | 38902 |
| Jul 2009 | 859 | 740 | 380 | 69 | 739 | 451278 | 2166 | 11787 | 22968 | 26630 |
| Jun 2009 | 1118 | 965 | 563 | 86 | 966 | 523815 | 2583 | 16893 | 28957 | 33555 |
| May 2009 | 1351 | 1154 | 295 | 51 | 2258 | 1032833 | 1611 | 9164 | 35795 | 41902 |
| Apr 2009 | 644 | 546 | 164 | 60 | 575 | 438580 | 1822 | 4943 | 16380 | 19331 |
| Totals | 11690715 | 22421 | 149607 | 336384 | 392012 | |||||
| Generated by Webalizer Version 2.01 |