
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 680 | 520 | 256 | 41 | 111 | 160607 | 165 | 1026 | 2083 | 2721 |
| Aug 2010 | 766 | 549 | 167 | 60 | 1215 | 453892 | 1889 | 5182 | 17030 | 23772 |
| Jul 2010 | 875 | 691 | 220 | 77 | 1343 | 873065 | 2413 | 6834 | 21433 | 27148 |
| Jun 2010 | 4168 | 3538 | 1737 | 114 | 2519 | 7108304 | 3446 | 52138 | 106168 | 125067 |
| May 2010 | 1978 | 1695 | 942 | 72 | 1307 | 1668113 | 2261 | 29227 | 52558 | 61345 |
| Apr 2010 | 2826 | 2404 | 1135 | 73 | 2747 | 3008011 | 2202 | 34071 | 72137 | 84781 |
| Mar 2010 | 2220 | 2138 | 1700 | 90 | 973 | 1353613 | 2800 | 52703 | 66305 | 68823 |
| Feb 2010 | 1981 | 1803 | 1015 | 85 | 2362 | 1620302 | 2394 | 28434 | 50508 | 55472 |
| Jan 2010 | 1899 | 1698 | 1118 | 88 | 1781 | 1802658 | 2730 | 34674 | 52644 | 58890 |
| Dec 2009 | 804 | 709 | 348 | 60 | 607 | 1433898 | 1889 | 10809 | 21993 | 24953 |
| Nov 2009 | 541 | 451 | 193 | 41 | 592 | 507512 | 1258 | 5817 | 13549 | 16239 |
| Oct 2009 | 1126 | 930 | 181 | 47 | 1190 | 1375907 | 1463 | 5639 | 28855 | 34907 |
| Totals | 21365882 | 24910 | 266554 | 505263 | 584118 | |||||
| Generated by Webalizer Version 2.01 |